Available Rentals

125 Kendal Ave.
Unit | Bedrooms | Bathrooms | Size | Floor | Status | Action |
---|---|---|---|---|---|---|
Unit 1 | 4 | 3 | 1441 | 2+3 | Available | Schedule a Viewing |
Unit 2 | 3 | 2 | 1010 | 1+2 | Unavailable | |
Unit 3 | 2 | 2 | 728 | Lower Level | Unavailable | |
Unit 4 | 3 | 3 | 1186 | 2+3 | Unavailable | |
Unit 5 | 2 | 2 | 920 | 1 | Unavailable | |
Unit 6 | 2 | 2 | 843 | Lower Level | Unavailable |

367 Howland Ave.
Unit | Bedrooms | Bathrooms | Size | Floor | Status | Action |
---|---|---|---|---|---|---|
Unit 1 | 2 | 1 | 812 | Lower Level | Unavailable | |
Unit 2 | 2 | 1 | 791 | 1+2 | Unavailable | |
Unit 3 | 2 | 1 | 836 | 1 | Unavailable | |
Unit 4 | 2 | 1 | 985 | 2+3 | Unavailable | |
Unit 5 | 2 | 1 | 750 | Laneway Suite | Unavailable |

369 Howland Ave.
Unit | Bedrooms | Bathrooms | Size | Floor | Status | Action |
---|---|---|---|---|---|---|
Unit 1 | 2 | 1 | 812 | Lower Level | Unavailable | |
Unit 2 | 2 | 1 | 791 | 1 | Unavailable | |
Unit 3 | 2 | 1 | 836 | 2+3 | Unavailable | |
Unit 4 | 2 | 1 | 985 | 2+3 | Unavailable | |
Unit 5 | 2 | 1 | 750 | Laneway Suite | Unavailable |

1258 Broadview Ave.
Unit | Bedrooms | Bathrooms | Size | Floor | Status | Action |
---|---|---|---|---|---|---|
Unit 1 | 3 | 2 | 900 | Lower Level | Unavailable | |
Unit 2 | 3 | 2 | 950 | 1 | Unavailable | |
Unit 3 | 3 | 2 | 950 | 2 | Unavailable | |
Unit 4 | 1 | 1 | 700 | 3 | Unavailable | |
Unit 5 | 1 | 1 | 600 | Garden Suite | Unavailable |

435 Grace St.
Unit | Bedrooms | Bathrooms | Size | Floor | Status | Action |
---|---|---|---|---|---|---|
Unit 1 | 3 | 2 | 927 | Lower Level | Unavailable | |
Unit 2 | 2 | 1 | 873 | 1 | Unavailable | |
Unit 3 | 2 | 1 | 1026 | 2+3 | Unavailable | |
Unit 4 | 3 | 2 | 1110 | 2+3 | Unavailable | |
Unit 5 | 3 | 3 | 1152 | Laneway Suite | Unavailable |
Quick Inquiry